Our Region

Experience the Central West's diversity of business and culture!

Local Government Area

2006 ABS
Population Figures

Weekly Household income

Median Age at June 2006

Bathurst Regional 37,542 $975 34.2
Bland Shire 6,343 $712 39.8
Blayney Shire 6,891 $862 38.9
Cabonne Shire 12,907 $861 41.1
Cowra Shire 13,025 $681 40.7
Forbes Shire 9,755 $678 39.4
Lachlan Shire 6,927 $679 38.2
Lithgow City 20,650 $738 39.0
Oberon Council 5,260  $904 36.9
Orange City 37,009  $935 35.0
Parkes Shire 14,846  $693 37.9
Weddin Shire 3,793   $602 44.0
Total Central West 174,948  - 38.75
Total NSW 6,817,182  - 36.8
Source: Regional Population Growth, Australia, 1996 to 2006 (cat. no. 3218.0) and Population by Age and Sex, Australia, 2006 (cat. no. 3235.0).